Size Charts
The following size charts should be used as a general guide only. You can click the links or scroll down.
| Bra Band Sizes | Bra Cup Sizes | Brief Sizes | Swimwear Sizes | Lingerie & Nightwear Sizes |
Size Chart - Bras - Band Sizes
Bra sizes and brands can vary from country to country. The international sizing chart (below) is a general guide for both bra band and cup size.
| UK | USA | Euro | French | Italian | Australian |
| 30 | 30 | ||||
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
| 42 | 42 | ||||
| 44 | 44 | ||||
| 46 | 46 | ||||
| 48 | 48 | ||||
| 50 | 50 | ||||
| 52 | 52 | ||||
| 54 | 54 | ||||
| 56 | 56 |
back to top
Size Chart - Bras - Cup Sizes
| UK | USA | Euro | French | Italian | Australian |
|---|---|---|---|---|---|
| AA | AA | AA | AA | ||
| A | A | A | A | A | A |
| B | B | B | B | B or none | B |
| C | C | C | C | C | C |
| D | D | D | D | D | D |
| DD | DD/E | E | E | DD | DD |
| E | DDD/F | F | F | E | E |
| F | G | F | F | ||
| FF | H | FF | |||
| G | I | G | |||
| GG | J | GG | |||
| H | K | H | |||
| HH | L | HH | |||
| J | J | ||||
| JJ | JJ |
back to top
Size Chart - Briefs
Briefs can often follow one of three sizing categories. The most widely used is based on dress size - 8, 10, 12, etc, followed by numeric - 1, 2, 3, 4 and 5 and small, medium and large - S, M, L.
| S-M-L | UK | USA | Euro | French | Italian | Australian |
|---|---|---|---|---|---|---|
| XSmall | 8 | 4 | 34 | 36 | 40 | 8 |
| Small | 10 | 6 | 36 | 38 | 42 | 10 |
| Medium | 12 | 8 | 38 | 40 | 44 | 12 |
| Large | 14 | 10 | 40 | 42 | 46 | 14 |
| XLarge | 16 | 12 | 42 | 44 | 48 | 16 |
| XXLarge | 18 | 14 | 44 | 46 | 50 | 18 |
back to top
Size Chart - Swimwear
Depending on the brand and manufacturer swimwear sizing can be presented as bra size, dress size or in small, medium or large.
| S-M-L | UK | USA | Euro | French | Italian | Australian |
|---|---|---|---|---|---|---|
| XSmall | 8 | 4 | 34 | 36 | 40 | 8 |
| Small | 10 | 6 | 36 | 38 | 42 | 10 |
| Medium | 12 | 8 | 38 | 40 | 44 | 12 |
| Large | 14 | 10 | 40 | 42 | 46 | 14 |
| XLarge | 16 | 12 | 42 | 44 | 48 | 16 |
| XXLarge | 18 | 14 | 44 | 46 | 50 | 18 |
back to top
Size Chart - Lingerie & Nightwear
Lingerie and nightwear sizing can vary depending on the garment, manufacturer and brand. Sizing can be based on dress size, numeric - 1, 2, 3, 4 and 5, bra size or small, medium and large - S, M, L.
| S-M-L | UK | USA | Euro | French | Italian | Australian |
|---|---|---|---|---|---|---|
| XSmall | 8 | 4 | 34 | 36 | 40 | 8 |
| Small | 10 | 6 | 36 | 38 | 42 | 10 |
| Medium | 12 | 8 | 38 | 40 | 44 | 12 |
| Large | 14 | 10 | 40 | 42 | 46 | 14 |
| XLarge | 16 | 12 | 42 | 44 | 48 | 16 |
| XXLarge | 18 | 14 | 44 | 46 | 50 | 18 |
back to top
